Adblue Fluid Liquid Detergent Resin Bottle Filling and Labeling Equipment Line Machine
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| packaging type | Cans, Bottles, Barrel, Other, Jar | Filling Volume | 500 mL, 200mL, 100mL, 300mL, 400 mL, 1L, 2000 mL, 1000 mL, 5000 ml |
| filling nozzle | 2, 1, 8, 7, 3, 5, 6, 9, 4, 10 | automatic grade | Automatic |
| Voltage | 110 V, 220 V, 380 V, 220V,60Hz | driven type | Electric |
| application | Food, Beverage, Commodity, Chemical, Other, Cosmetic | packaging material | Plastic, Paper, Metal, Glass, Wood, Other, PET Bottle, Jar, Can |
| core components | Motor, PLC, Gear, Engine, Pump, Bearing, Gearbox, Piston, Pressure Vessel, Touch Screen | machinery test report | Provided |
| video outgoing-inspection | Provided | filling accuracy | ±1% |
| Weight (KG) | 600 | dimension(l*w*h) | (L)4000*(H)1320*(W)2090mm |
| Product name | Full Automatic Liquid Filling Machine | Filling speed | 15-50 Bottles/min |
| Filling range | 50-1000 ml range | Suitable for | Liquids |
| Model | LD-ALF01 | Advantage | 15 Years Experiences |
| Filling head | 6-12 Heads | Airconsumption | 0.8-1.2m³/min |
| Equipment material | 304 | After Sales Service | Online Support, instruction books, site support |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.